Every one of our peer reviewers makes a significant contribution to great science. Each year, our Industrial 九州影院 & Materials editorial team recognises peer reviewers who have gone above and beyond.
Join us in celebrating our outstanding peer reviewers for 2023.
Full name | Institution | ORCID |
Dr Vincenzo Baglio | CNR-ITAE, Italy | 0000-0002-0541-7169 |
Dr Liang Chen | Institute of Materials Technology and Engineering, Chinese Academy of Sciences, China | 0000-0002-0667-540X |
Dr Christian Durante | University of Padova, Italy | 0000-0002-8764-1219 |
Dr Yanbin Fan | Dow Chemical China Investment Co Ltd, China | 0000-0002-7208-9847 |
Dr Gang Feng | Nanchang University, China | 0000-0003-4828-5108 |
Dr Guang Feng | Huazhong University of Science and Technology, China | 0000-0001-6659-9181 |
Dr Ariel Friedman | Northeastern University - Boston Campus, United States | 0000-0002-2453-9428 |
Dr Yanlong Gu | Huazhong University of Science and Technology, China | 0000-0001-5130-3026 |
Dr Xiaojin Guo | Institute of Engineering Thermophysics, Chinese Academy of Sciences, China | 0000-0003-2370-8557 |
Dr Gaohong He | Dalian University of Technology, China | 0000-0002-4871-7831 |
Dr Chang-Zhi Li | Zhejiang University, China | 0000-0003-1968-2032 |
Dr Changzhi Li | Dalian Institute of Chemical Physics, Chinese Academy of Sciences, China | 0000-0001-6748-2575 |
Dr Landong Li | Nankai University, China | 0000-0003-0998-4061 |
Dr Qing Li | Huazhong University of Science and Technology, China | 0000-0003-4807-030X |
Dr Di-Jia Liu | Argonne National Laboratory, United States | 0000-0003-1747-028X |
Dr Chao Lu | Beijing University of Chemical Technology/Zhengzhou University, China | 0000-0002-7841-7477 |
Dr Yingying Lu | Zhejiang University, China | 0000-0001-9713-8441 |
Dr Christine Luscombe | Okinawa Institute of Science and Technology (OIST), Japan | 0000-0001-7456-1343 |
Dr Toru Murayama | Tokyo Metropolitan University, Japan | 0000-0001-5105-3290 |
Dr Albert Poater | Universitat de Girona, Spain | 0000-0002-8997-2599 |
Dr Deli Wang | Huazhong University of Science and Technology, China | 0000-0003-2023-6478 |
Dr Yuen Wu | University of Science and Technology of China, China | 0000-0001-9524-2843 |
Dr Chuan Xia | University of Electronic Science and Technology of China, China | 0000-0003-4526-159X |
Dr Shutao Xu | Dalian Insititute of Chemical Physics, Chinese Academy of Sciences, China | 0000-0003-4722-8371 |
Dr Tongwen Xu | University of Science and Technology of China, China | 0000-0002-9221-5126 |
Dr Xiaofei Yang | Nanjing Forestry University, China | 0000-0003-1972-4562 |
Dr Tierui Zhang | Technical Institute of Physics and 九州影院, Chinese Academy of Sciences, China | 0000-0002-7948-9413 |
Dr Gengfeng Zheng | Fudan University, China | 0000-0002-1803-6955 |
#RSCpeerreview
Share this page to celebrate our outstanding peer reviewers and encourage others to learn more about peer review:
Please note that we only list outstanding reviewers who have opted in to having their names published in this recognition.